UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
CURRENT REPORT PURSUANT TO
SECTION 13 OR 15(d) OF THE
SECURITIES EXCHANGE ACT OF 1934
Date of report: May 15, 2020
ESCO TECHNOLOGIES, INC.
(Exact name of the registrant as specified in its charter)
Missouri | 1-10596 | 43-1554045 | ||
(State or other jurisdiction of | (Commission | (IRS Employer | ||
incorporation or organization) | File Number) | Identification No.) |
9900A Clayton Road
St. Louis, Missouri 63124-1186
(Address of principal executive offices) (Zip code)
(314) 213-7200
(Name and telephone number, including area code, of the
person to contact in connection with this report)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
x Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2019
Section 1. Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
In accordance with Rule 13p-1 of the Securities Exchange Act of 1934, ESCO Technologies Inc. (“ESCO”) is filing this Specialized Disclosure Form (Form SD) and the associated Conflict Minerals Report. This Form SD and the Conflict Minerals Report, as well as ESCO’s Conflict Minerals Policy, are posted and publicly available on ESCO’s corporate website www.escotechnologies.com. Information contained on ESCO’s website does not constitute part of this Form SD or its Exhibits.
Item 1.02 Exhibit
The Conflict Minerals Report required by Item 1.01 is provided as Exhibit 1.01.
Section 2. Exhibits
Item 2.01 Exhibits
Exhibit No. | Description | |
1.01 | Conflict Minerals Report of ESCO Technologies Inc. for Calendar Year 2019 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
ESCO TECHNOLOGIES INC. | |||
By | /s/ Victor L. Richey | May 15, 2020 | |
Victor L. Richey | |||
Chairman, Chief Executive Officer and President |
EXHIBIT 1.01
Conflict
Minerals Report of ESCO Technologies Inc.
for Calendar Year 2019
This is the Conflict Minerals Report of ESCO Technologies Inc. (“ESCO”) for calendar year 2019 provided in accordance with Rule 13p-1 under the Securities Exchange Act of 1934 (the “Conflict Minerals Rule”). The Conflict Minerals Rule requires ESCO to perform certain procedures and disclose information about the use and origin of “Conflict Minerals” which are necessary to the functionality or production of products ESCO manufactures or contracts to have manufactured. “Conflict Minerals” are defined for purposes of the Conflict Minerals Rule as cassiterite, columbite-tantalite, wolframite, their respective derivatives tin, tantalum and tungsten, and gold.
ESCO Technologies is a global provider of highly engineered products and solutions to diverse and growing end-markets that include the aerospace, space, healthcare, wireless, consumer electronics, electric utility, and renewable energy industries. During 2019, ESCO conducted its business in four operating segments, through a number of wholly-owned direct and indirect subsidiaries. These segments, together with the significant domestic and foreign operating subsidiaries within each segment during 2019, were as follows; more complete information about the Company and its subsidiaries is provided on the Company’s website and in its latest Form 10-K filed with the Securities and Exchange Commission:
Aerospace and Defense:
Crissair, Inc.
Globe Composite Solutions, LLC
Hi-Tech Metals, Inc.
Mayday Manufacturing Co.
PTI Technologies Inc.
VACCO Industries
Westland Technologies, Inc.
RF Shielding and Test:
ETS-Lindgren Inc.
Utility Solutions Group:
Doble Engineering Company
Morgan Schaffer Ltd.
NRG Systems, Inc.
Technical Packaging:
Thermoform Engineered Quality LLC
Plastique Limited
ESCO’s products require a wide variety of components and materials, and Conflict Minerals that are necessary to the functionality or production of ESCO’s products are common across its product portfolio. ESCO sources its components and subassemblies from a global supply base that includes distributors, value-added resellers, original equipment manufacturers and contract manufacturers.
ESCO’s Reasonable Country of Origin Inquiry
In accordance with the Conflict Minerals Rule, ESCO has performed a “reasonable country of origin inquiry” (“RCOI”) on Conflict Minerals in its supply chain to determine whether these Conflict Minerals were sourced from the Democratic Republic of Congo (“DRC”) or adjoining countries or were from recycled or scrap sources.
As a result of its RCOI process, ESCO has concluded in good faith that during 2019:
· | Conflict Minerals were necessary to the functionality or production of many of the products ESCO manufactured or contracted to have manufactured; and |
· | ESCO was not able to reach a conclusion as to all sources of the Conflict Minerals necessary to the functionality or production of the products it manufactured or contracted to have manufactured. |
Description of ESCO’s Due Diligence
ESCO designed and performed its due diligence measures to conform in all material respects with the Organisation for Economic Cooperation and Development (“OECD”) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High Risk Areas (the “OECD Guidance”) and related Supplements for each of the Conflict Minerals.
ESCO’s due diligence measures were based on the OECD Guidance. Because ESCO is many steps removed from the mining of Conflict Minerals and does not purchase raw ore or unrefined Conflict Minerals, the due diligence included extensive communications with its suppliers. ESCO has focused its efforts since the second reporting year on its suppliers and contract manufacturers in an effort to continue to build Conflict Mineral awareness, assess the transparency of its supply chain and identify the smelters/refiners in its supply chain.
ESCO maintains a system of internal procedures and controls to identify and trace Conflict Minerals within its supply chain. A summary of ESCO’s activities, which are in line with the OECD Guidance, are outlined below.
Step 1: Establish strong company management systems
· | ESCO maintains a formal policy that reflects its desire to achieve a “DRC conflict free” determination over time. |
· | ESCO maintains a governance model to oversee the implementation and ongoing management of its Conflict Minerals Compliance Program, including a Conflict Minerals Core Team with representatives from each significant subsidiary, led by its Assistant General Counsel, to develop policies, standards and processes that relate to the identification of Conflict Minerals risk in its supply chain. The Core Team solicits the participation of leadership from the various ESCO business units to maintain a governance structure which enables sustainable compliance and actively mitigates the risk of not meeting regulatory requirements. The Core Team is responsible for developing policies and standards as well as developing and maintaining a project charter, compliance project plan, communication strategy, awareness training, project status report, and standard retention policy. |
Page 2 |
· | ESCO maintains an annual process to evaluate parts and suppliers in its supply chain for potential Conflict Minerals risk, with some subsidiaries automating the collection of this information. |
· | In alignment with the OECD Guidance, each of ESCO’s subsidiaries identifies and assesses the risks in its supply chain by conducting a risk-rated analysis of its products, parts, and suppliers. |
· | Supplier agreements across the ESCO subsidiaries require suppliers to annually provide information on their use and source of Conflict Minerals. |
· | ESCO continues to adapt its internal processes, procedures and systems to accommodate the capture, maintenance, retrieval and reporting of Conflict Minerals supplier and parts status, thereby improving transparency and the ability to certify its status in forthcoming years. |
· | ESCO annually provides compliance training for at-risk suppliers. |
· | ESCO engages with its suppliers to gain greater visibility into their supply chains, in order to make better sourcing decisions. |
· | ESCO provides a feedback mechanism, managed by an ombudsman, on its website at www.escotechnologies.com which is available to all interested parties to provide information or voice their concerns regarding ESCO’s sourcing and use of Conflict Minerals in its products. |
Step 2: Identify and assess risks in the supply chain
· | On an annual basis, ESCO performs due diligence to identify the parts within each of its subsidiary’s active bills of materials (“BOMs”) that are known or are likely to contain Conflict Minerals using a risk-based approach and to further identify the supplier(s) from who those parts are sourced. |
· | ESCO requests that its suppliers complete a survey at the part level, providing information found on the Responsible Minerals Initiative’s (RMI) Conflict Minerals Reporting Template (CMRT). |
· | ESCO reviews survey responses received from suppliers for completeness, validates for sufficiency and follows up with any supplier that did not complete the survey, through an intensive outreach program including emails and telephone calls. |
· | ESCO reviews aggregated supplier survey responses and reports key RCOI metrics as part of bi-weekly Conflict Minerals reporting. |
· | ESCO conducts a review of summary smelter information to determine if each smelter was certified as conformant or if supporting information presents a “red flag” as defined by the OECD Guidance, such as sourcing from a non-conformant smelter in the DRC or surrounding countries. |
· | ESCO disseminates the summary due diligence results and corresponding smelters to customer-facing personnel who in turn respond to customer inquiries in the form of subsidiary level CMRTs. |
Page 3 |
Step 3: Design and implement a strategy to respond to identified risks
· | Annually, ESCO completes an OECD Gap Analysis at the conclusion of its due diligence and provides a summary of the identified risks and gaps to senior management with recommended action plans to reduce risks and close gaps. |
· | ESCO maintains a risk mitigation strategy with the goal of systematically reducing the extent of exposure to Conflict Minerals risks and the likelihood of their occurrence. |
· | Conflict mineral reporting requirements are being integrated into ESCO’s broader internal control procedures. |
· | ESCO continues to integrate its policies, procedures and systems modifications in a systematic and deliberate manner that will make them integral to ESCO’s business and establish the capability to routinely obtain, maintain, and retrieve the key data required to demonstrate reasonable efforts for compliance for both regulatory requirements and customer inquiries. |
· | ESCO’s subsidiaries continue to make progress in integrating conflict minerals into ERP systems to include the Conflict Minerals Status as a field within the master part list as Conformant, Non-Conformant, Undeterminable or Out of Scope. |
· | As ESCO reviews supplier responses to the RCOI, any risks identified will be evaluated, and opportunities to mitigate risks will be addressed. |
· | ESCO will address unresponsive suppliers and determine options for corrective actions. ESCO subsidiaries continue to assertively outreach to unresponsive suppliers. |
· | Additional fact finding, risk assessments, and changes in circumstances will take place as part of ESCO’s annual review of its Conflict Minerals compliance program. |
Step 4: Carry out independent third-party audit of smelters’/refiners’ due diligence practices
· | ESCO cooperates and participates with industry associations to enhance transparency and traceability in the supply chain and supports independent third-party audits of smelters’/refiners’ due diligence by independent industry associations who perform these audits. |
· | Given the nature of ESCO’s businesses, their positions in the supply chain, the associated cost, and the current lack of transparency in the supply chain, ESCO is not able to audit smelters/refiners directly. |
Step 5: Report annually on supply chain due diligence
· | ESCO performs due diligence on its conflict minerals supply chain annually, maintains a process to summarize, review, and approve compliance results and completion of the Form SD and the Conflict Minerals Report and assure timely filing of these documents with the SEC. |
Page 4 |
Continuous Improvement of Supply Chain Due Diligence
ESCO will continue to improve its due diligence efforts through increasingly focused efforts including (but not limited to):
· | ESCO is working with its subsidiaries to automate the process of identifying parts and suppliers engaged with during the reporting year, as well as the storage and dissemination of results for customer reporting. |
· | ESCO will continue to require suppliers to identify the 3TG contained in the products they supply and on an annual basis provide current, accurate and complete information on the smelters and refiners used in the manufacture of parts supplied to ESCO. |
· | In an effort to improve supplier response rates for parts purchased from third party distributors, ESCO will strive to identify and survey the manufacturer of parts. |
· | ESCO will continue to integrate newly acquired subsidiaries into the ESCO Conflict Minerals program and ensure that all new subsidiaries perform the required risk identification and due diligence to identify the smelters in their supply chain. For 2019, Globe Composites Solutions, LLC was included in the Company’s RCOI and overall determination. |
Determination
Based on the process described above, ESCO received responses from 707 direct material suppliers, representing 52% of total suppliers surveyed and 63% of the active parts surveyed that were used in its 2019 manufactured goods. ESCO believes the lower response rate, as compared to prior years, is likely attributable to the impact of the current COVID-19 coronavirus pandemic.
Based on the information provided by ESCO’s suppliers utilized during 2019, ESCO believes that the facilities that may have been used to process 3TGs in ESCO’s products include the smelters and refiners listed in Appendix I, starting on page 6. The supplier responses included Conformant, Active, Known and Unknown smelters, but based on the absence of reliable information on the Unknown smelters, only the Conformant, Active and Known smelters have been included.
Based on the due diligence efforts and the absence of full supply chain visibility throughout the supply base, ESCO is unable to determine the source of origin of the conflict minerals and does not have sufficient information to conclusively determine the countries of origin of 3TGs contained in ESCO’s products.
Page 5 |
APPENDIX I
Metal | Smelter Identification Number | Smelter Name | Smelter Country | Smelter Status |
Gold | CID002763 | 8853 S.p.A. | ITALY | Conformant |
Gold | CID002708 | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | Known |
Gold | CID000015 | Advanced Chemical Company | UNITED STATES OF AMERICA | Conformant |
Gold | CID003185 | African Gold Refinery | UGANDA | Known |
Gold | CID000019 | Aida Chemical Industries Co., Ltd. | JAPAN | Conformant |
Gold | CID002560 | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES | Known |
Gold | CID000035 | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | Conformant |
Gold | CID000041 | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | Conformant |
Gold | CID000058 | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | Conformant |
Gold | CID000077 | Argor-Heraeus S.A. | SWITZERLAND | Conformant |
Gold | CID000082 | Asahi Pretec Corp. | JAPAN | Conformant |
Gold | CID000924 | Asahi Refining Canada Ltd. | CANADA | Conformant |
Gold | CID000920 | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | Conformant |
Gold | CID000090 | Asaka Riken Co., Ltd. | JAPAN | Conformant |
Gold | CID000103 | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | Known |
Gold | CID002850 | AU Traders and Refiners | SOUTH AFRICA | Conformant |
Gold | CID000113 | Aurubis AG | GERMANY | Conformant |
Gold | CID002863 | Bangalore Refinery | INDIA | Conformant |
Gold | CID000128 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | Conformant |
Gold | CID000157 | Boliden AB | SWEDEN | Conformant |
Gold | CID000176 | C. Hafner GmbH + Co. KG | GERMANY | Conformant |
Gold | CID000180 | Caridad | MEXICO | Known |
Gold | CID000185 | CCR Refinery - Glencore Canada Corporation | CANADA | Conformant |
Gold | CID000189 | Cendres + Metaux S.A. | SWITZERLAND | Conformant |
Gold | CID003382 | CGR Metalloys Pvt Ltd. | INDIA | Known |
Gold | CID000233 | Chimet S.p.A. | ITALY | Conformant |
Gold | CID000264 | Chugai Mining | JAPAN | Conformant |
Gold | CID000328 | Daejin Indus Co., Ltd. | KOREA, REPUBLIC OF | Known |
Gold | CID000343 | Daye Non-Ferrous Metals Mining Ltd. | CHINA | Known |
Gold | CID002867 | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | Known |
Gold | CID003348 | Dijllah Gold Refinery FZC | UNITED ARAB EMIRATES | Known |
Gold | CID000362 | DODUCO Contacts and Refining GmbH | GERMANY | Conformant |
Gold | CID000401 | Dowa | JAPAN | Conformant |
Gold | CID003195 | DS PRETECH Co., Ltd. | KOREA, REPUBLIC OF | Conformant |
Gold | CID000359 | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | Conformant |
Gold | CID000425 | Eco-System Recycling Co., Ltd. | JAPAN | Conformant |
Gold | CID001322 | Elemetal Refining, LLC | UNITED STATES OF AMERICA | Known |
Gold | CID002561 | Emirates Gold DMCC | UNITED ARAB EMIRATES | Conformant |
Gold | CID002515 | Fidelity Printers and Refiners Ltd. | ZIMBABWE | Known |
Gold | CID002584 | Fujairah Gold FZC | UNITED ARAB EMIRATES | Known |
Gold | CID002852 | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA | Known |
Page 6 |
Metal | Smelter Identification Number | Smelter Name | Smelter Country | Smelter Status |
Gold | CID002459 | Geib Refining Corporation | UNITED STATES OF AMERICA | Conformant |
Gold | CID002243 | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | Conformant |
Gold | CID001909 | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | Known |
Gold | CID002312 | Guangdong Jinding Gold Limited | CHINA | Known |
Gold | CID000651 | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | Known |
Gold | CID000671 | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | Known |
Gold | CID000689 | HeeSung Metal Ltd. | KOREA, REPUBLIC OF | Conformant |
Gold | CID000694 | Heimerle + Meule GmbH | GERMANY | Conformant |
Gold | CID002519 | Henan Yuguang Gold & Lead Co., Ltd. | CHINA | Known |
Gold | CID000707 | Heraeus Metals Hong Kong Ltd. | CHINA | Conformant |
Gold | CID000711 | Heraeus Precious Metals GmbH & Co. KG | GERMANY | Conformant |
Gold | CID000767 | Hunan Chenzhou Mining Co., Ltd. | CHINA | Known |
Gold | CID000773 | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CHINA | Known |
Gold | CID000778 | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | Known |
Gold | CID000801 | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | Conformant |
Gold | CID002562 | International Precious Metal Refiners | UNITED ARAB EMIRATES | Known |
Gold | CID000807 | Ishifuku Metal Industry Co., Ltd. | JAPAN | Conformant |
Gold | CID000814 | Istanbul Gold Refinery | TURKEY | Conformant |
Gold | CID002765 | Italpreziosi | ITALY | Conformant |
Gold | CID000823 | Japan Mint | JAPAN | Conformant |
Gold | CID000855 | Jiangxi Copper Co., Ltd. | CHINA | Conformant |
Gold | CID000927 | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | Known |
Gold | CID000929 | JSC Uralelectromed | RUSSIAN FEDERATION | Conformant |
Gold | CID000937 | JX Nippon Mining & Metals Co., Ltd. | JAPAN | Conformant |
Gold | CID002563 | Kaloti Precious Metals | UNITED ARAB EMIRATES | Known |
Gold | CID000956 | Kazakhmys Smelting LLC | KAZAKHSTAN | Known |
Gold | CID000957 | Kazzinc | KAZAKHSTAN | Conformant |
Gold | CID000969 | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA | Conformant |
Gold | CID002511 | KGHM Polska Miedz Spolka Akcyjna | POLAND | Conformant |
Gold | CID000981 | Kojima Chemicals Co., Ltd. | JAPAN | Conformant |
Gold | CID002605 | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF | Conformant |
Gold | CID001029 | Kyrgyzaltyn JSC | KYRGYZSTAN | Conformant |
Gold | CID002865 | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION | Known |
Gold | CID001032 | L'azurde Company For Jewelry | SAUDI ARABIA | Known |
Gold | CID001056 | Lingbao Gold Co., Ltd. | CHINA | Known |
Gold | CID001058 | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | Known |
Gold | CID002762 | L'Orfebre S.A. | ANDORRA | Conformant |
Gold | CID001078 | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | Conformant |
Gold | CID001093 | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | Known |
Gold | CID002606 | Marsam Metals | BRAZIL | Conformant |
Gold | CID001113 | Materion | UNITED STATES OF AMERICA | Conformant |
Gold | CID001119 | Matsuda Sangyo Co., Ltd. | JAPAN | Conformant |
Page 7 |
Metal | Smelter Identification Number | Smelter Name | Smelter Country | Smelter Status |
Gold | CID001149 | Metalor Technologies (Hong Kong) Ltd. | CHINA | Conformant |
Gold | CID001152 | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | Conformant |
Gold | CID001147 | Metalor Technologies (Suzhou) Ltd. | CHINA | Conformant |
Gold | CID001153 | Metalor Technologies S.A. | SWITZERLAND | Conformant |
Gold | CID001157 | Metalor USA Refining Corporation | UNITED STATES OF AMERICA | Conformant |
Gold | CID001161 | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO | Conformant |
Gold | CID001188 | Mitsubishi Materials Corporation | JAPAN | Conformant |
Gold | CID001193 | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Conformant |
Gold | CID002509 | MMTC-PAMP India Pvt., Ltd. | INDIA | Conformant |
Gold | CID002857 | Modeltech Sdn Bhd | MALAYSIA | Known |
Gold | CID002282 | Morris and Watson | NEW ZEALAND | Known |
Gold | CID002866 | Morris and Watson Gold Coast | AUSTRALIA | Known |
Gold | CID001204 | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | Conformant |
Gold | CID001220 | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY | Conformant |
Gold | CID001236 | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | Known |
Gold | CID003189 | NH Recytech Company | KOREA, REPUBLIC OF | Known |
Gold | CID001259 | Nihon Material Co., Ltd. | JAPAN | Conformant |
Gold | CID002779 | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | Conformant |
Gold | CID001325 | Ohura Precious Metal Industry Co., Ltd. | JAPAN | Conformant |
Gold | CID001326 | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION | Conformant |
Gold | CID000493 | OJSC Novosibirsk Refinery | RUSSIAN FEDERATION | Conformant |
Gold | CID001352 | PAMP S.A. | SWITZERLAND | Conformant |
Gold | CID002872 | Pease & Curren | UNITED STATES OF AMERICA | Known |
Gold | CID001362 | Penglai Penggang Gold Industry Co., Ltd. | CHINA | Known |
Gold | CID002919 | Planta Recuperadora de Metales SpA | CHILE | Conformant |
Gold | CID001386 | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | Conformant |
Gold | CID001397 | PT Aneka Tambang (Persero) Tbk | INDONESIA | Conformant |
Gold | CID001498 | PX Precinox S.A. | SWITZERLAND | Conformant |
Gold | CID003324 | QG Refining, LLC | UNITED STATES OF AMERICA | Known |
Gold | CID001512 | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | Conformant |
Gold | CID000522 | Refinery of Seemine Gold Co., Ltd. | CHINA | Known |
Gold | CID002582 | REMONDIS PMR B.V. | NETHERLANDS | Conformant |
Gold | CID002510 | Republic Metals Corporation | UNITED STATES OF AMERICA | Known |
Gold | CID001534 | Royal Canadian Mint | CANADA | Conformant |
Gold | CID002761 | SAAMP | FRANCE | Conformant |
Gold | CID001546 | Sabin Metal Corp. | UNITED STATES OF AMERICA | Known |
Gold | CID002973 | Safimet S.p.A | ITALY | Conformant |
Gold | CID002290 | SAFINA A.S. | CZECHIA | Active |
Gold | CID002853 | Sai Refinery | INDIA | Known |
Gold | CID001555 | Samduck Precious Metals | KOREA, REPUBLIC OF | Conformant |
Gold | CID001562 | Samwon Metals Corp. | KOREA, REPUBLIC OF | Known |
Page 8 |
Metal | Smelter Identification Number | Smelter Name | Smelter Country | Smelter Status |
Gold | CID002777 | SAXONIA Edelmetalle GmbH | GERMANY | Conformant |
Gold | CID001573 | Schone Edelmetaal B.V. | NETHERLANDS | Known |
Gold | CID001585 | SEMPSA Joyeria Plateria S.A. | SPAIN | Conformant |
Gold | CID002525 | Shandong Humon Smelting Co., Ltd. | CHINA | Known |
Gold | CID001619 | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | Known |
Gold | CID001622 | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | Conformant |
Gold | CID002527 | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CHINA | Known |
Gold | CID001736 | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | Conformant |
Gold | CID002516 | Singway Technology Co., Ltd. | TAIWAN | Conformant |
Gold | CID003424 | Smelter not listed | JAPAN | Known |
Gold | CID003425 | Smelter not listed | JAPAN | Known |
Gold | CID000141 | Smelter not yet identified | GERMANY | Known |
Gold | CID001754 | So Accurate Group, Inc. | UNITED STATES OF AMERICA | Known |
Gold | CID001756 | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | Conformant |
Gold | CID001761 | Solar Applied Materials Technology Corp. | TAIWAN | Conformant |
Gold | CID003383 | Sovereign Metals | INDIA | Known |
Gold | CID003153 | State Research Institute Center for Physical Sciences and Technology | LITHUANIA | Known |
Gold | CID002567 | Sudan Gold Refinery | SUDAN | Known |
Gold | CID001798 | Sumitomo Metal Mining Co., Ltd. | JAPAN | Conformant |
Gold | CID002918 | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | Conformant |
Gold | CID001810 | Super Dragon Technology Co., Ltd. | TAIWAN | Known |
Gold | CID002580 | T.C.A S.p.A | ITALY | Conformant |
Gold | CID001875 | Tanaka Kikinzoku Kogyo K.K. | JAPAN | Conformant |
Gold | CID001916 | The Refinery of Shandong Gold Mining Co., Ltd. | CHINA | Conformant |
Gold | CID001938 | Tokuriki Honten Co., Ltd. | JAPAN | Conformant |
Gold | CID001947 | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | Known |
Gold | CID002587 | Tony Goetz NV | BELGIUM | Known |
Gold | CID002615 | TOO Tau-Ken-Altyn | KAZAKHSTAN | Known |
Gold | CID001955 | Torecom | KOREA, REPUBLIC OF | Conformant |
Gold | CID001977 | Umicore Brasil Ltda. | BRAZIL | Conformant |
Gold | CID002314 | Umicore Precious Metals Thailand | THAILAND | Conformant |
Gold | CID001980 | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | Conformant |
Gold | CID001993 | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA | Conformant |
Gold | CID002854 | Universal Precious Metals Refining Zambia | ZAMBIA | Known |
Gold | CID002003 | Valcambi S.A. | SWITZERLAND | Conformant |
Gold | CID002030 | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA | Conformant |
Gold | CID002778 | WIELAND Edelmetalle GmbH | GERMANY | Conformant |
Gold | CID002100 | Yamakin Co., Ltd. | JAPAN | Conformant |
Gold | CID002129 | Yokohama Metal Co., Ltd. | JAPAN | Conformant |
Gold | CID000197 | Yunnan Copper Industry Co., Ltd. | CHINA | Known |
Gold | CID002214 | Zhongkuang Gold Industry Co., Ltd. | CHINA | Known |
Page 9 |
Metal | Smelter Identification Number | Smelter Name | Smelter Country | Smelter Status |
Gold | CID002224 | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | Conformant |
Tantalum | CID000092 | Asaka Riken Co., Ltd. | JAPAN | Conformant |
Tantalum | CID000211 | Changsha South Tantalum Niobium Co., Ltd. | CHINA | Conformant |
Tantalum | CID003402 | CP Metals Inc. | UNITED STATES OF AMERICA | Active |
Tantalum | CID002504 | D Block Metals, LLC | UNITED STATES OF AMERICA | Conformant |
Tantalum | CID000410 | Duoluoshan | CHINA | Known |
Tantalum | CID000456 | Exotech Inc. | UNITED STATES OF AMERICA | Conformant |
Tantalum | CID000460 | F&X Electro-Materials Ltd. | CHINA | Conformant |
Tantalum | CID002505 | FIR Metals & Resource Ltd. | CHINA | Conformant |
Tantalum | CID002558 | Global Advanced Metals Aizu | JAPAN | Conformant |
Tantalum | CID002557 | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | Conformant |
Tantalum | CID000291 | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA | Conformant |
Tantalum | CID000616 | Guangdong Zhiyuan New Material Co., Ltd. | CHINA | Conformant |
Tantalum | CID002544 | H.C. Starck Co., Ltd. | THAILAND | Conformant |
Tantalum | CID002546 | H.C. Starck GmbH Laufenburg | GERMANY | Known |
Tantalum | CID002547 | H.C. Starck Hermsdorf GmbH | GERMANY | Conformant |
