STOCK INFORMATION
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $140.36 | 99,535 | 1:1 | $139.31 | $140.67 | $139.31 |
December 17, 2024 | $137.83 | 103,035 | 1:1 | $139.71 | $139.71 | $137.24 |
December 18, 2024 | $132.00 | 116,767 | 1:1 | $138.64 | $139.12 | $131.71 |
December 19, 2024 | $133.46 | 106,802 | 1:1 | $133.88 | $134.66 | $131.31 |
December 20, 2024 | $135.31 | 313,514 | 1:1 | $132.09 | $136.25 | $132.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG