STOCK INFORMATION
Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $235.57 | 442,669 | 1:1 | $234.12 | $237.69 | $231.92 |
| October 27, 2026 | $238.23 | 188,179 | 1:1 | $237.84 | $239.58 | $235.48 |
| October 28, 2026 | $240.00 | 194,883 | 1:1 | $240.61 | $241.59 | $236.89 |
| October 29, 2026 | $244.89 | 193,396 | 1:1 | $241.20 | $246.76 | $239.36 |
| October 30, 2026 | $237.70 | 233,932 | 1:1 | $239.04 | $243.90 | $236.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG