STOCK INFORMATION
Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $324.20 | 166,724 | 1:1 | $331.21 | $334.77 | $316.00 |
| July 28, 2026 | $315.69 | 159,157 | 1:1 | $320.63 | $321.38 | $311.57 |
| July 29, 2026 | $300.07 | 199,261 | 1:1 | $314.49 | $315.71 | $298.85 |
| July 30, 2026 | $311.51 | 152,917 | 1:1 | $308.16 | $315.23 | $302.51 |
| July 31, 2026 | $315.29 | 127,920 | 1:1 | $318.63 | $320.61 | $309.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG