STOCK INFORMATION
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $130.08 | 54,082 | 1:1 | $127.23 | $130.08 | $127.23 |
January 14, 2025 | $132.60 | 60,164 | 1:1 | $130.73 | $132.87 | $130.73 |
January 15, 2025 | $132.83 | 86,408 | 1:1 | $135.36 | $135.74 | $131.79 |
January 16, 2025 | $133.86 | 134,803 | 1:1 | $133.14 | $134.01 | $132.21 |
January 17, 2025 | $134.06 | 73,695 | 1:1 | $135.12 | $136.38 | $133.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG