STOCK INFORMATION
Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $105.96 | 53,062 | 1:1 | $104.05 | $106.40 | $104.05 |
September 26, 2023 | $105.21 | 94,477 | 1:1 | $105.69 | $106.85 | $104.84 |
September 27, 2023 | $106.79 | 101,435 | 1:1 | $105.21 | $107.69 | $105.21 |
September 28, 2023 | $108.01 | 139,742 | 1:1 | $106.52 | $108.62 | $106.52 |
September 29, 2023 | $104.44 | 90,675 | 1:1 | $108.29 | $108.29 | $104.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.